Cost of Common Procedures
Here is a breakdown of the cost of our standard procedures:
| CODE | DESCRIPTION | Fee |
|---|---|---|
| 140 | Limited Oral Evaluation | $133 |
| 220 | Intraoral X-ray | $49 |
| 364 | 3D Cone beam limited field w/ interp. | $397 |
| 3310 | Root Canal Therapy–Anterior tooth | $1,414 |
| 3320 | Root Canal Therapy–Bicuspid tooth | $1,532 |
| 3330 | Root Canal Therapy–Molar tooth | $1,736 |
| 3346 | Retreat Root Canal Therapy–Anterior tooth | $1,651 |
| 3347 | Retreat Root Canal Therapy–Bicuspid tooth | $1,724 |
| 3348 | Retreat Root Canal Therapy–Molar tooth | $2,204 |
| 3410 | Apicoectomy–Anterior tooth | $1,470 |
| 3421 | Apicoectomy–Bicuspid tooth | $1,640 |
| 3425 | Apicoectomy–Molar tooth | $1,922 |
| 3430 | Retrograde Filling | $334 |
| 3428 | Bone graft 1st site | $631 |
| 9248 | Conscious sedation | $365 |
